For this assignment of self-grading, I made a spelling test. When I finally finished the spread sheet I realized that you can not publish the quiz because I would be writing the spelling words. So this is a hypothetical test that I gave to the children orally and they answered the questions on the form. With that being said, here is the spread sheet that goes along with the quiz, along with a picture of it below.
The You Tube video was very helpful.
Student Average | ||||||||||||
Timestamp | Name | 1 | 2 | 3 | 4 | Student Average | ||||||
4/22/201/6 | Sue | key | died | stable | elephant | wound | 100 | 100 | 100 | 100 | 100 | 100 |
4/22/201/6 | Stacey | key | died | stable | elephant | wound | 100 | 100 | 100 | 100 | 100 | 100 |
4/22/201/6 | Brock | kee | died | ef | elephant | wound | 0 | 100 | 0 | 100 | 0 | 40 |
4/22/201/6 | Maggie | cay | dies | stable | elephant | wound | 0 | 0 | 100 | 100 | 0 | 40 |
4/22/201/6 | Eamon | che | die | stable | ;ekrjb | wound | 0 | 0 | 100 | 0 | 0 | 20 |
4/22/201/6 | Phil | key | dei | greq | ;kqejrbf | wound | 100 | 0 | 0 | 0 | 100 | 40 |
4/22/201/6 | Sue | key | die | erg | q;ekrjbf | wooned | 100 | 0 | 0 | 0 | 100 | 40 |
4/22/201/6 | Jane | key | spy | qerg | elephant | wnd | 100 | 0 | 0 | 100 | 100 | 60 |
The quiz is below and the students would use this form to type in their answers.